Web Pony Competition Result System
© 2016 EPG
This page automatically refresh every 120 seconds. Please press the 'Refresh Page' button above for immediate refresh of result.
Event: 22 Stable: EPG
public use / practising Cross Country Cart
Course: 21
Cross Country Carting
Allowed Runs:  unlimited
Date from: 0000-00-00 00:00:00 to: 0000-00-00 00:00:00 (SLT)
Status: ongoing
Host: none
Ranking
Rank | Pony Name | Points | Time | Faults | Missed G | # Runs | #Best Run |
---|---|---|---|---|---|---|---|
1 | taka Salome | 1170 | 97.739998 | 0 | 0 | 75 | 7 |
2 | Windancer Farslider | 1167 | 98.430000 | 0 | 0 | 46 | 43 |
3 | Renztoy Resident | 1164 | 99.010002 | 0 | 0 | 38 | 28 |
3 * | wetjody Resident | 1164 | 99.010002 | 0 | 0 | 9 | 4 |
5 | Angelus Clawtooth | 1164 | 99.110001 | 0 | 0 | 21 | 3 |
6 | BunnyH34rt Resident | 1164 | 99.180000 | 0 | 0 | 29 | 23 |
7 | Annica Clary | 1163 | 99.290001 | 0 | 0 | 3 | 3 |
7 * | Daniella Zenoria | 1163 | 99.290001 | 0 | 0 | 46 | 35 |
9 | JoanTemp Resident | 1163 | 99.330002 | 0 | 0 | 8 | 1 |
10 | HeatherBroadchest Resident | 1162 | 99.699997 | 0 | 0 | 1 | 1 |
11 | Kat Stephenson | 1161 | 99.760002 | 0 | 0 | 9 | 9 |
12 | josephineCamire Resident | 1161 | 99.980003 | 0 | 0 | 1 | 1 |
13 | Nalamia Resident | 1159 | 100.290001 | 0 | 0 | 1 | 1 |
14 | Felicia Humbridge | 1154 | 101.510002 | 0 | 0 | 10 | 10 |
15 | Aoife Lawson | 1151 | 102.419998 | 0 | 0 | 6 | 5 |
16 | Asuna Kaligawa | 1148 | 103.050003 | 0 | 0 | 1 | 1 |
17 | KZXDevildog Resident | 1142 | 104.720001 | 0 | 0 | 1 | 1 |
18 | Sinofthelitter Resident | 1141 | 104.940002 | 0 | 0 | 10 | 7 |
19 | Braonan Deir | 1139 | 105.279999 | 0 | 0 | 1 | 1 |
20 | Lyssa Darkwatch | 1137 | 105.860001 | 0 | 0 | 1 | 1 |
21 | MissMapple Resident | 1134 | 106.519997 | 0 | 0 | 1 | 1 |
22 | Trisskelia Resident | 1133 | 106.970001 | 0 | 0 | 1 | 1 |
23 | Kromsul Resident | 1131 | 107.360001 | 0 | 0 | 4 | 4 |
24 | Line Rajal | 1131 | 107.379997 | 0 | 0 | 8 | 5 |
25 | yyCloexx Resident | 1130 | 107.610001 | 0 | 0 | 1 | 1 |
26 | snowymaid Resident | 1129 | 107.769997 | 0 | 0 | 1 | 1 |
27 | leeanne Starsmith | 1127 | 108.410004 | 0 | 0 | 1 | 1 |
28 | Raine Longfall | 1127 | 108.470001 | 0 | 0 | 1 | 1 |
29 | Andromeda Lamplight | 1126 | 108.529999 | 0 | 0 | 1 | 1 |
30 | Jessicalox Resident | 1126 | 108.589996 | 0 | 0 | 1 | 1 |
31 | christa Windlow | 1123 | 109.470001 | 0 | 0 | 1 | 1 |
32 | Breinne Resident | 1121 | 109.750000 | 0 | 0 | 7 | 6 |
33 | VidinaSin Resident | 1120 | 110.120003 | 0 | 0 | 1 | 1 |
34 | Jhinnie Resident | 1120 | 110.230003 | 0 | 0 | 24 | 24 |
35 | Kittensnare Resident | 1115 | 111.410004 | 0 | 0 | 1 | 1 |
36 | angelique Redangel | 1114 | 111.580002 | 0 | 0 | 2 | 1 |
37 | angelwhisper Mistwalker | 1114 | 111.629997 | 0 | 0 | 1 | 1 |
38 | Daeani Resident | 1111 | 112.309998 | 0 | 0 | 1 | 1 |
38 * | Astatoth Greenberg | 1111 | 112.309998 | 0 | 0 | 1 | 1 |
40 | Kayvva Resident | 1102 | 114.550003 | 0 | 0 | 1 | 1 |
41 | injuringeternity Resident | 1100 | 115.169998 | 0 | 0 | 1 | 1 |
42 | Boundette Resident | 1090 | 117.510002 | 0 | 0 | 7 | 7 |
43 | CravenWood Resident | 1090 | 117.519997 | 0 | 0 | 1 | 1 |
44 | Laura Eun | 1086 | 118.680000 | 0 | 0 | 9 | 6 |
45 | raveenaRS Resident | 1079 | 120.279999 | 0 | 0 | 1 | 1 |
46 | lyn Ragu | 1078 | 120.690002 | 0 | 0 | 1 | 1 |
47 | Jinx Meili | 1069 | 122.830002 | 0 | 0 | 1 | 1 |
48 | Ranaa Pawpad | 1069 | 122.860001 | 0 | 0 | 1 | 1 |
49 | SiobhannFitzGerald Resident | 1060 | 125.230003 | 0 | 0 | 1 | 1 |
50 | Jewel Visage | 1057 | 125.779999 | 0 | 0 | 1 | 1 |
51 | KumDumpSissy Resident | 1051 | 127.269997 | 0 | 0 | 1 | 1 |
52 | curious Haven | 1049 | 127.779999 | 0 | 0 | 1 | 1 |
53 | Ryesssrye Resident | 1047 | 128.380005 | 0 | 0 | 1 | 1 |
54 | Nicolwii Resident | 1043 | 97.889999 | 2 | 2 | 1 | 1 |
55 | Lumaraa Resident | 1043 | 129.470001 | 0 | 0 | 1 | 1 |
56 | Talinaraspberry Resident | 1035 | 131.350006 | 0 | 0 | 1 | 1 |
57 | nana247 Resident | 1026 | 133.550003 | 0 | 0 | 1 | 1 |
58 | Liandra Hellershanks | 1019 | 135.309998 | 0 | 0 | 3 | 3 |
59 | Jayla Fink | 1015 | 136.300003 | 0 | 0 | 9 | 9 |
60 | AllyssaAdams Resident | 1013 | 136.809998 | 0 | 0 | 1 | 1 |
61 | curious Rain | 990 | 126.959999 | 1 | 1 | 1 | 1 |
62 | DaySheild Resident | 990 | 142.610001 | 0 | 0 | 7 | 6 |
63 | krinlyc Willis | 958 | 150.649994 | 0 | 0 | 1 | 1 |
64 | vavooom Resident | 949 | 121.320000 | 2 | 2 | 1 | 1 |
65 | Shey Tiratzo | 928 | 95.099998 | 4 | 4 | 6 | 5 |
66 | MarieCheverle Resident | 922 | 128.029999 | 2 | 2 | 1 | 1 |
67 | Ophelia320 Resident | 918 | 95.519997 | 0 | 0 | 1 | 1 |
68 | Desania Resident | 918 | 95.739998 | 0 | 0 | 1 | 1 |
69 | Cindari Resident | 912 | 162.119995 | 0 | 0 | 2 | 2 |
70 | Cinnamon Werefox | 908 | 98.190002 | 0 | 0 | 1 | 1 |
71 | AshleyK2813 Resident | 907 | 98.260002 | 0 | 0 | 1 | 1 |
72 | Iren Wyx | 907 | 98.330002 | 0 | 0 | 1 | 1 |
73 | Penny Pegasi | 906 | 98.589996 | 0 | 0 | 1 | 1 |
74 | Alli Eberdene | 906 | 98.690002 | 0 | 0 | 1 | 1 |
75 | Liviana Benelli | 904 | 99.139999 | 0 | 0 | 1 | 1 |
76 | Zucriy Resident | 902 | 99.709999 | 0 | 0 | 1 | 1 |
77 | deusrenraku Resident | 900 | 100.080002 | 0 | 0 | 1 | 1 |
78 | MartaShiny Resident | 900 | 100.150002 | 0 | 0 | 1 | 1 |
79 | Justine2006 Resident | 900 | 100.160004 | 0 | 0 | 1 | 1 |
80 | Helfeuer Runner | 899 | 100.260002 | 0 | 0 | 1 | 1 |
81 | Aishagain Resident | 899 | 100.339996 | 0 | 0 | 1 | 1 |
82 | FluffyTheBimbo Swallowtail | 897 | 100.790001 | 0 | 0 | 1 | 1 |
83 | StephanSwitch Resident | 895 | 101.400002 | 0 | 0 | 1 | 1 |
84 | Nico Waxen | 894 | 101.519997 | 0 | 0 | 1 | 1 |
85 | Sandy Ghostraven | 893 | 101.809998 | 0 | 0 | 1 | 1 |
86 | axelle01 Resident | 892 | 102.239998 | 0 | 0 | 1 | 1 |
87 | OpheliaInnme Resident | 891 | 102.449997 | 0 | 0 | 1 | 1 |
88 | lovejoyful Resident | 884 | 104.190002 | 0 | 0 | 1 | 1 |
89 | earving1 Resident | 883 | 104.260002 | 0 | 0 | 1 | 1 |
90 | Pat Willowind | 878 | 170.539993 | 0 | 0 | 13 | 6 |
91 | Chloe1982 Constantine | 877 | 105.809998 | 0 | 0 | 1 | 1 |
92 | Mer7Maids8 Resident | 873 | 106.870003 | 0 | 0 | 1 | 1 |
93 | magentamolly Resident | 869 | 107.779999 | 0 | 0 | 1 | 1 |
94 | jjohnson0417 Resident | 869 | 172.850006 | 0 | 0 | 1 | 1 |
95 | Susi Dollinger | 868 | 108.199997 | 0 | 0 | 1 | 1 |
96 | dfguitar1 Resident | 864 | 109.209999 | 0 | 0 | 1 | 1 |
97 | MayaBlitz87 Resident | 862 | 109.559998 | 0 | 0 | 1 | 1 |
98 | JessicaMorningstar Resident | 858 | 110.519997 | 0 | 0 | 1 | 1 |
99 | Dawa Gurbux | 858 | 144.220001 | 2 | 2 | 1 | 1 |
100 | Genara Stromfield | 854 | 111.540001 | 0 | 0 | 1 | 1 |
101 | KaiaCougari Resident | 852 | 112.180000 | 0 | 0 | 1 | 1 |
102 | BrinyNeris Resident | 845 | 113.980003 | 0 | 0 | 1 | 1 |
103 | GemmaEquine Resident | 845 | 178.949997 | 0 | 0 | 1 | 1 |
104 | Fakeyou Resident | 841 | 164.059998 | 1 | 1 | 2 | 2 |
105 | rubyport Resident | 836 | 149.669998 | 2 | 2 | 1 | 1 |
106 | NariaSummerResident Resident | 832 | 117.190002 | 0 | 0 | 1 | 1 |
107 | Chantal Flux | 831 | 182.460007 | 0 | 0 | 10 | 10 |
108 | JoanMitchel Resident | 825 | 103.050003 | 1 | 1 | 1 | 1 |
109 | Pricilla Slade | 824 | 103.320000 | 1 | 1 | 1 | 1 |
110 | Banba Quan | 818 | 120.570000 | 0 | 0 | 1 | 1 |
111 | ShadowKittyIce2 Resident | 809 | 124.800003 | 4 | 4 | 1 | 1 |
112 | Susy Steerpike | 809 | 187.979996 | 0 | 0 | 1 | 1 |
113 | Safra Nitely | 807 | 123.269997 | 0 | 0 | 1 | 1 |
114 | homar66 Resident | 806 | 172.759995 | 1 | 1 | 2 | 2 |
115 | Genya84 Resident | 799 | 158.759995 | 2 | 2 | 1 | 1 |
116 | shirley014 Resident | 797 | 190.839996 | 0 | 0 | 3 | 2 |
117 | WolfWithin Resident | 792 | 129.000000 | 4 | 4 | 1 | 1 |
118 | carla69kb Resident | 791 | 127.430000 | 0 | 0 | 1 | 1 |
119 | Harley1Templee2 Resident | 788 | 128.039993 | 0 | 0 | 1 | 1 |
120 | Madisonbimbo Resident | 787 | 112.739998 | 1 | 1 | 1 | 1 |
121 | Sora86 Resident | 784 | 129.160004 | 0 | 0 | 1 | 1 |
122 | Marcel Luv | 780 | 130.169998 | 0 | 0 | 1 | 1 |
123 | Claire110 Resident | 778 | 130.619995 | 0 | 0 | 1 | 1 |
124 | BigMcIntoshSL Resident | 766 | 133.729996 | 0 | 0 | 1 | 1 |
125 | blassen Resident | 752 | 202.240005 | 0 | 0 | 7 | 2 |
126 | laina Yuhara | 742 | 139.669998 | 0 | 0 | 1 | 1 |
127 | Toren Epin | 726 | 143.649994 | 0 | 0 | 1 | 1 |
128 | Hotie Lane | 719 | 145.460007 | 0 | 0 | 1 | 1 |
129 | KasiaSunstone Resident | 717 | 145.820007 | 0 | 0 | 1 | 1 |
130 | susi24berger Resident | 705 | 148.880005 | 0 | 0 | 1 | 1 |
131 | Stacey Westminster | 704 | 149.160004 | 0 | 0 | 1 | 1 |
132 | nathalbox Resident | 696 | 135.250000 | 1 | 1 | 1 | 1 |
133 | Memory Thorne | 693 | 151.949997 | 0 | 0 | 1 | 1 |
134 | Swenyia Chuwen | 686 | 106.339996 | 3 | 3 | 1 | 1 |
135 | Nio SpiritWeaver | 660 | 144.289993 | 1 | 1 | 1 | 1 |
136 | maiSinto Resident | 658 | 209.850006 | 1 | 1 | 1 | 1 |
137 | Trixiebeaver Resident | 649 | 227.820007 | 0 | 0 | 6 | 6 |
138 | HumandogBonny Resident | 640 | 230.190002 | 0 | 0 | 1 | 1 |
139 | LatexSandra Demonia | 639 | 230.330002 | 0 | 0 | 2 | 1 |
140 | Nele Boa | 602 | 158.779999 | 1 | 1 | 1 | 1 |
141 | Ace5762 Resident | 588 | 243.100006 | 0 | 0 | 2 | 1 |
142 | goldagold Resident | 585 | 147.440002 | 2 | 2 | 1 | 1 |
143 | Attrisia Resident | 579 | 229.529999 | 1 | 1 | 3 | 3 |
144 | Melianel Resident | 571 | 152.770004 | 6 | 6 | 1 | 1 |
145 | Kedorlaomer1966 Resident | 560 | 250.149994 | 0 | 0 | 1 | 1 |
146 | Arika Static | 517 | 69.750000 | 8 | 8 | 1 | 1 |
147 | debs Bombastic | 471 | 65.559998 | 9 | 9 | 1 | 1 |
148 | kara806 Resident | 433 | 216.949997 | 0 | 0 | 1 | 1 |
149 | jdwhat Resident | 428 | 155.039993 | 4 | 4 | 1 | 1 |
150 | jennanekogirl Resident | 416 | 221.089996 | 0 | 0 | 1 | 1 |
151 | RenamonThePirateFox Resident | 393 | 100.769997 | 8 | 8 | 1 | 1 |
152 | MiaBlade Resident | 393 | 226.860001 | 0 | 0 | 1 | 1 |
153 | PeachyDoll Resident | 381 | 37.860001 | 13 | 13 | 1 | 1 |
154 | blair20x Resident | 373 | 296.829987 | 0 | 0 | 2 | 1 |
155 | Branville Resident | 345 | 175.869995 | 4 | 4 | 1 | 1 |
156 | Tailmon1 Resident | 316 | 72.900002 | 11 | 11 | 1 | 1 |
157 | Benny1504 Resident | 316 | 263.820007 | 3 | 3 | 3 | 2 |
158 | Amanda2803 Resident | 306 | 248.580002 | 0 | 0 | 1 | 1 |
159 | Ralna Payne | 261 | 39.419998 | 14 | 14 | 1 | 1 |
160 | MadCatClaudia Quintessa | 255 | 52.619999 | 15 | 15 | 2 | 2 |
161 | Sashnimi Resident | 224 | 64.330002 | 13 | 13 | 1 | 1 |
162 | neceh Zenovka | 148 | 36.099998 | 16 | 16 | 1 | 1 |
163 | subbiebrett Resident | 129 | 88.879997 | 17 | 17 | 1 | 1 |
164 | SweetLadyMell Resident | 72 | 307.119995 | 0 | 0 | 1 | 1 |
165 | Anatova Akina | 68 | 40.279999 | 17 | 17 | 1 | 1 |
166 | AnnyaVolkov Resident | 66 | 26.090000 | 18 | 18 | 11 | 10 |
167 | Leuccocia Resident | 66 | 86.769997 | 18 | 18 | 1 | 1 |
168 | RachelbeDeviled Resident | 27 | 223.889999 | 6 | 6 | 1 | 1 |
169 | Giannia Rossini | 14 | 258.660004 | 4 | 4 | 1 | 1 |
170 | Ophelialnnme Resident | 3 | 1.330000 | 19 | 19 | 1 | 1 |
171 | britney201382 Resident | 3 | 2.000000 | 19 | 19 | 1 | 1 |
172 | Laurastrid Resident | 3 | 3.390000 | 19 | 19 | 1 | 1 |
173 | LittleAbs Resident | 3 | 3.700000 | 19 | 19 | 1 | 1 |
174 | KatieEmerald1990 Resident | 3 | 4.950000 | 19 | 19 | 1 | 1 |
175 | artemisjryder Resident | 3 | 6.130000 | 19 | 19 | 1 | 1 |
176 | Donnallasrandy Resident | 3 | 6.520000 | 19 | 19 | 1 | 1 |
177 | Sammy Palletier | 3 | 6.770000 | 19 | 19 | 1 | 1 |
178 | Loup Igaly | 3 | 7.620000 | 19 | 19 | 1 | 1 |
179 | AliceStar89 Resident | 3 | 8.380000 | 19 | 19 | 1 | 1 |
180 | cainess Resident | 3 | 9.320000 | 19 | 19 | 1 | 1 |
181 | lilygirl2 Resident | 3 | 10.080000 | 19 | 19 | 1 | 1 |
182 | Jill Freenote | 3 | 11.080000 | 19 | 19 | 1 | 1 |
183 | Solange Arun | 3 | 35.930000 | 19 | 19 | 1 | 1 |
184 | Laia Coage | 0 | 27.700001 | 19 | 19 | 1 | 1 |
185 | laurine Loup | 0 | 41.209999 | 19 | 19 | 1 | 1 |
186 | Blitz111 Resident | 0 | 199.000000 | 0 | 0 | 1 | 1 |
186 * | Ayesha Askham | 0 | 199.000000 | 0 | 0 | 1 | 1 |
186 * | CharliePakk Resident | 0 | 199.000000 | 0 | 0 | 1 | 1 |
186 * | Dipoa Resident | 0 | 199.000000 | 0 | 0 | 1 | 1 |
186 * | Nicola Aquitaine | 0 | 199.000000 | 0 | 0 | 1 | 1 |
186 * | Kiera Underby | 0 | 199.000000 | 0 | 0 | 1 | 1 |
186 * | Mistress Lycia | 0 | 199.000000 | 0 | 1 | 1 | 1 |
186 * | Gedeon Hawks | 0 | 199.000000 | 0 | 1 | 1 | 1 |
186 * | Iason Hassanov | 0 | 199.000000 | 0 | 2 | 1 | 1 |
186 * | BridledAbraxas Resident | 0 | 199.000000 | 0 | 5 | 1 | 1 |
186 * | JennyferChilds Resident | 0 | 199.000000 | 0 | 13 | 1 | 1 |
186 * | ClairedelaDeuxieme Resident | 0 | 199.000000 | 0 | 13 | 1 | 1 |
186 * | Kutsurogu Resident | 0 | 199.000000 | 0 | 14 | 1 | 1 |
186 * | Ezily Resident | 0 | 199.000000 | 0 | 15 | 1 | 1 |
186 * | paulnascar Resident | 0 | 199.000000 | 0 | 15 | 1 | 1 |
186 * | juli69 Kegel | 0 | 199.000000 | 0 | 16 | 1 | 1 |
186 * | Sarah2play Resident | 0 | 199.000000 | 0 | 16 | 1 | 1 |
186 * | Fanny Kline | 0 | 199.000000 | 0 | 17 | 1 | 1 |
186 * | Sivvo Resident | 0 | 199.000000 | 0 | 17 | 1 | 1 |
186 * | Esbus Resident | 0 | 199.000000 | 0 | 18 | 1 | 1 |
186 * | Abelinn Resident | 0 | 199.000000 | 0 | 19 | 1 | 1 |
186 * | Nathaniel233 Resident | 0 | 199.000000 | 0 | 19 | 1 | 1 |
186 * | oOKilleehnOo Resident | 0 | 199.000000 | 0 | 19 | 1 | 1 |
186 * | AngryRiven Resident | 0 | 199.000000 | 0 | 19 | 1 | 1 |
210 | VioletMarl Resident | 0 | 267.480011 | 8 | 8 | 1 | 1 |
211 | SimoneKinson Resident | 0 | 405.459991 | 2 | 2 | 1 | 1 |
212 | nessasalma Resident | 0 | 1341.640015 | 0 | 0 | 1 | 1 |
Recent Runs
97, 98 or 99 faults indicate aborted runs (by system/pony) due to cheat detection (e.g. fly/run) or reset of the timer system
Run # | Pony Name | Points | Time | Fault | Missed G | Date of Run (UTC) |
---|---|---|---|---|---|---|
25 | MartaShiny Resident | 900 | 100.150002 | 0 | 0 | 2020-12-11 08:23:23 |
24 | MartaShiny Resident | 705 | 133.160004 | 1 | 1 | 2020-12-11 08:21:06 |
23 | MartaShiny Resident | 804 | 124.220001 | 0 | 0 | 2020-12-11 08:18:18 |
22 | MartaShiny Resident | 900 | 100.000000 | 0 | 0 | 2020-12-11 08:14:37 |
21 | MartaShiny Resident | 808 | 107.349998 | 1 | 1 | 2020-12-11 08:11:50 |
20 | MartaShiny Resident | 869 | 107.800003 | 0 | 0 | 2020-12-11 08:08:35 |
19 | MartaShiny Resident | 694 | 120.010002 | 2 | 2 | 2020-12-11 08:06:08 |
18 | MartaShiny Resident | 896 | 101.089996 | 0 | 0 | 2020-12-11 08:03:29 |
17 | MartaShiny Resident | 895 | 101.449997 | 0 | 0 | 2020-12-11 08:00:25 |
16 | MartaShiny Resident | 845 | 113.900002 | 0 | 0 | 2020-12-11 07:57:13 |
15 | MartaShiny Resident | 895 | 101.330002 | 0 | 0 | 2020-11-02 21:50:41 |
14 | MartaShiny Resident | 890 | 102.610001 | 0 | 0 | 2020-11-02 21:48:43 |
13 | MartaShiny Resident | 0 | 413.790009 | 0 | 0 | 2020-11-02 21:45:29 |
12 | MartaShiny Resident | 816 | 105.290001 | 1 | 1 | 2020-11-02 21:36:16 |
11 | MartaShiny Resident | 889 | 102.809998 | 0 | 0 | 2020-11-02 21:34:11 |
10 | MartaShiny Resident | 879 | 105.440002 | 0 | 0 | 2020-11-02 21:32:07 |
9 | MartaShiny Resident | 821 | 104.150002 | 1 | 1 | 2020-11-02 21:29:57 |
8 | MartaShiny Resident | 812 | 122.120003 | 0 | 0 | 2020-11-02 21:27:29 |
7 | MartaShiny Resident | 820 | 120.230003 | 0 | 0 | 2020-11-02 21:25:08 |
6 | MartaShiny Resident | 893 | 101.870003 | 0 | 0 | 2020-11-02 21:22:42 |
5 | MartaShiny Resident | 896 | 101.160004 | 0 | 0 | 2020-11-02 21:20:27 |
4 | MartaShiny Resident | 888 | 103.209999 | 0 | 0 | 2020-11-02 21:18:12 |
3 | MartaShiny Resident | 871 | 107.250000 | 0 | 0 | 2020-11-02 21:16:00 |
2 | MartaShiny Resident | 882 | 104.739998 | 0 | 0 | 2020-11-02 21:13:15 |
1 | MartaShiny Resident | 876 | 106.040001 | 0 | 0 | 2020-11-02 21:10:42 |