Web Pony Competition Result System
© 2016 EPG
This page automatically refresh every 120 seconds. Please press the 'Refresh Page' button above for immediate refresh of result.
Event: 24 Stable: EPG
public use / practising 23-Jump Steeple
Course: 27
23-Jump Steeple
Allowed Runs:  unlimited
Date from: 0000-00-00 00:00:00 to: 0000-00-00 00:00:00 (SLT)
Status: ongoing
Host: none
Ranking
Rank | Pony Name | Points | Time | Faults | Missed G | # Runs | #Best Run |
---|---|---|---|---|---|---|---|
1 | Alli Eberdene | 1190 | 67.559998 | 0 | 0 | 397 | 142 |
2 | nathalbox Resident | 1190 | 67.570000 | 0 | 0 | 197 | 89 |
3 | JoanMitchel Resident | 1187 | 68.459999 | 0 | 0 | 170 | 53 |
4 | Renztoy Resident | 1186 | 68.589996 | 0 | 0 | 47 | 17 |
5 | Arialumiere Resident | 1186 | 68.639999 | 0 | 0 | 315 | 122 |
6 | taka Salome | 1185 | 68.800003 | 0 | 0 | 9 | 9 |
7 | Tailmon1 Resident | 1185 | 68.820000 | 0 | 0 | 71 | 55 |
8 | debs Bombastic | 1185 | 68.889999 | 0 | 0 | 1 | 1 |
9 | Pricilla Slade | 1185 | 68.980003 | 0 | 0 | 1 | 1 |
9 * | Liviana Benelli | 1185 | 68.980003 | 0 | 0 | 1 | 1 |
11 | Iren Wyx | 1183 | 69.349998 | 0 | 0 | 1 | 1 |
12 | WildesTierchen Resident | 1183 | 69.370003 | 0 | 0 | 53 | 44 |
13 | carla69kb Resident | 1181 | 69.800003 | 0 | 0 | 1 | 1 |
14 | Esmiralda49 Resident | 1180 | 70.000000 | 0 | 0 | 1 | 1 |
15 | Katinka Teardrop | 1180 | 70.209999 | 0 | 0 | 43 | 17 |
16 | yyCloexx Resident | 1180 | 70.239998 | 0 | 0 | 1 | 1 |
17 | Ayesha Askham | 1179 | 70.309998 | 0 | 0 | 73 | 51 |
18 | Cindari Resident | 1179 | 70.339996 | 0 | 0 | 243 | 240 |
19 | Giannia Rossini | 1179 | 70.470001 | 0 | 0 | 91 | 76 |
20 | wetjody Resident | 1178 | 70.550003 | 0 | 0 | 26 | 18 |
21 | AshleyK2813 Resident | 1178 | 70.559998 | 0 | 0 | 36 | 36 |
22 | Nicolwii Resident | 1178 | 70.620003 | 0 | 0 | 15 | 12 |
23 | StephanSwitch Resident | 1176 | 71.209999 | 0 | 0 | 1 | 1 |
24 | FluffyTheBimbo Swallowtail | 1173 | 71.750000 | 0 | 0 | 58 | 23 |
25 | Andromeda Lamplight | 1173 | 71.839996 | 0 | 0 | 15 | 15 |
26 | Masticor Resident | 1172 | 72.230003 | 0 | 0 | 21 | 17 |
27 | Genara Stromfield | 1171 | 72.330002 | 0 | 0 | 44 | 30 |
28 | Gedeon Hawks | 1171 | 72.459999 | 0 | 0 | 1 | 1 |
29 | deusrenraku Resident | 1170 | 72.510002 | 0 | 0 | 15 | 6 |
30 | nana247 Resident | 1169 | 72.849998 | 0 | 0 | 88 | 64 |
31 | Telra Resident | 1168 | 73.160004 | 0 | 0 | 1 | 1 |
32 | JessicaMorningstar Resident | 1166 | 73.720001 | 0 | 0 | 30 | 18 |
33 | Chianna Nozaki | 1164 | 74.070000 | 0 | 0 | 24 | 14 |
34 | Desania Resident | 1163 | 74.290001 | 0 | 0 | 1 | 1 |
35 | josephineCamire Resident | 1163 | 74.389999 | 0 | 0 | 1 | 1 |
36 | Felis Darwin | 1160 | 75.000000 | 0 | 0 | 15 | 14 |
37 | Nytro72 Resident | 1160 | 75.190002 | 0 | 0 | 123 | 84 |
38 | MissMapple Resident | 1159 | 75.339996 | 0 | 0 | 15 | 9 |
39 | Mer7Maids8 Resident | 1158 | 75.559998 | 0 | 0 | 1 | 1 |
40 | Flo Lastchance | 1157 | 75.849998 | 0 | 0 | 18 | 18 |
41 | Indigo Bowdit | 1157 | 75.879997 | 0 | 0 | 16 | 7 |
42 | Dawa Gurbux | 1155 | 76.250000 | 0 | 0 | 15 | 10 |
43 | Sammy Palletier | 1155 | 76.379997 | 0 | 0 | 1 | 1 |
44 | Nichole Ravenheart | 1155 | 76.449997 | 0 | 0 | 51 | 45 |
45 | sosaw50 Resident | 1154 | 76.680000 | 0 | 0 | 53 | 24 |
46 | LatexLisa777 Resident | 1152 | 77.220001 | 0 | 0 | 23 | 19 |
47 | ClairedelaDeuxieme Resident | 1149 | 70.940002 | 1 | 0 | 1 | 1 |
48 | Twiet Resident | 1148 | 78.000000 | 0 | 0 | 5 | 3 |
49 | Tiana Fiertze | 1148 | 78.199997 | 0 | 0 | 42 | 7 |
50 | jojo1973 Resident | 1145 | 71.910004 | 1 | 0 | 2 | 2 |
51 | Kat Stephenson | 1143 | 72.449997 | 1 | 0 | 1 | 1 |
52 | Jill Freenote | 1142 | 72.639999 | 1 | 0 | 6 | 6 |
53 | angelwhisper Mistwalker | 1141 | 72.779999 | 1 | 0 | 8 | 3 |
54 | Chloe1982 Constantine | 1136 | 74.150002 | 1 | 0 | 41 | 31 |
55 | LexiSverrisson Resident | 1135 | 74.250000 | 1 | 0 | 7 | 4 |
56 | BunnyH34rt Resident | 1135 | 74.470001 | 1 | 0 | 1 | 1 |
57 | Laura Eun | 1133 | 74.800003 | 1 | 0 | 14 | 9 |
58 | AnaDaz71 Resident | 1131 | 75.449997 | 1 | 0 | 7 | 4 |
59 | Aprille Dollinger | 1128 | 76.190002 | 1 | 0 | 5 | 4 |
60 | lovejoyful Resident | 1127 | 76.480003 | 1 | 0 | 24 | 13 |
61 | Fakeyou Resident | 1125 | 76.980003 | 1 | 0 | 12 | 4 |
62 | Razlien Lane | 1124 | 77.089996 | 1 | 0 | 15 | 13 |
63 | EmmaRayRay Resident | 1123 | 77.320000 | 1 | 0 | 1 | 1 |
64 | Ralna Payne | 1121 | 70.949997 | 2 | 0 | 1 | 1 |
65 | goldagold Resident | 1115 | 79.459999 | 1 | 0 | 6 | 6 |
66 | Casey Colter | 1112 | 73.050003 | 2 | 0 | 2 | 2 |
67 | 19saphira83 Resident | 1109 | 80.900002 | 1 | 0 | 41 | 26 |
68 | Genya84 Resident | 1109 | 80.930000 | 1 | 0 | 1 | 1 |
69 | Justine2006 Resident | 1105 | 74.760002 | 2 | 0 | 3 | 3 |
70 | Susi Dollinger | 1101 | 69.919998 | 1 | 1 | 1 | 1 |
71 | homar66 Resident | 1091 | 78.410004 | 2 | 0 | 3 | 1 |
72 | HoneyCakes69 Resident | 1070 | 90.620003 | 1 | 0 | 1 | 1 |
73 | MarieCheverle Resident | 1067 | 77.269997 | 3 | 0 | 1 | 1 |
74 | Abelinn Resident | 1065 | 77.809998 | 3 | 0 | 22 | 7 |
75 | blair20x Resident | 1065 | 77.980003 | 3 | 0 | 5 | 5 |
76 | NariaSummerResident Resident | 1061 | 72.809998 | 2 | 1 | 1 | 1 |
77 | Harley1Templee2 Resident | 1046 | 75.589996 | 4 | 0 | 10 | 9 |
78 | tibbis Foxclaw | 1037 | 77.919998 | 4 | 0 | 1 | 1 |
79 | Banba Quan | 1034 | 78.589996 | 4 | 0 | 1 | 1 |
80 | Marcel Luv | 1026 | 80.550003 | 4 | 0 | 1 | 1 |
81 | Samantata Resident | 1026 | 80.699997 | 4 | 0 | 1 | 1 |
82 | Harzer1998 Resident | 1024 | 81.110001 | 4 | 0 | 1 | 1 |
83 | JoanTemp Resident | 1023 | 74.400002 | 5 | 0 | 1 | 1 |
84 | Ryesssrye Resident | 1022 | 75.570000 | 3 | 1 | 1 | 1 |
85 | Astatoth Greenberg | 993 | 75.769997 | 4 | 1 | 1 | 1 |
86 | Branville Resident | 992 | 82.129997 | 5 | 0 | 1 | 1 |
87 | zofemarcel Nexen | 984 | 91.129997 | 4 | 0 | 1 | 1 |
88 | Boundette Resident | 982 | 84.650002 | 5 | 0 | 1 | 1 |
89 | Jessicalox Resident | 970 | 74.629997 | 5 | 1 | 6 | 4 |
90 | blackytoy Resident | 964 | 82.120003 | 6 | 0 | 1 | 1 |
91 | GemmaNye Resident | 961 | 89.989998 | 5 | 0 | 3 | 2 |
92 | Toren Epin | 955 | 84.440002 | 6 | 0 | 1 | 1 |
93 | jdwhat Resident | 955 | 84.489998 | 6 | 0 | 1 | 1 |
94 | blassen Resident | 949 | 92.830002 | 5 | 0 | 10 | 7 |
95 | MissVanessa26 Resident | 946 | 93.500000 | 5 | 0 | 1 | 1 |
96 | Amena89 Resident | 938 | 83.500000 | 3 | 2 | 1 | 1 |
97 | MadameDorina Adkins | 933 | 83.769997 | 5 | 1 | 1 | 1 |
98 | KayleighJean Resident | 924 | 93.230003 | 4 | 1 | 5 | 5 |
99 | lyn Ragu | 913 | 87.970001 | 7 | 0 | 7 | 7 |
100 | Isabel Schulze | 885 | 94.889999 | 7 | 0 | 3 | 3 |
101 | MadCatClaudia Quintessa | 870 | 91.529999 | 8 | 0 | 4 | 3 |
102 | LovelyLiliya Resident | 866 | 86.519997 | 7 | 1 | 1 | 1 |
103 | MiaBlade Resident | 856 | 95.209999 | 8 | 0 | 1 | 1 |
104 | blackpony66 Resident | 848 | 84.120003 | 8 | 1 | 2 | 2 |
105 | JayJay Pixelmaid | 839 | 79.370003 | 9 | 1 | 2 | 2 |
106 | onutza2015 Resident | 826 | 116.610001 | 6 | 0 | 1 | 1 |
107 | ShannonWelsh Resident | 823 | 138.490005 | 3 | 0 | 3 | 3 |
108 | Vanish Aker | 812 | 79.199997 | 10 | 1 | 1 | 1 |
109 | RenamonThePirateFox Resident | 787 | 79.440002 | 9 | 2 | 1 | 1 |
110 | IwanaKnox Resident | 782 | 86.500000 | 10 | 1 | 1 | 1 |
111 | cruelinova Resident | 774 | 95.699997 | 9 | 1 | 5 | 5 |
112 | SabrinaWalter Resident | 769 | 88.940002 | 12 | 0 | 1 | 1 |
113 | susi24berger Resident | 748 | 157.020004 | 3 | 0 | 1 | 1 |
114 | MasterTom0502 Resident | 722 | 94.660004 | 11 | 1 | 1 | 1 |
115 | SadalSuub Resident | 720 | 95.220001 | 11 | 1 | 2 | 1 |
116 | LauraTandt Resident | 707 | 85.419998 | 11 | 2 | 1 | 1 |
117 | LatexSandra Demonia | 686 | 102.580002 | 13 | 0 | 2 | 2 |
118 | Manuela Mileman | 679 | 105.339996 | 11 | 1 | 4 | 3 |
119 | Chucky1207 Resident | 628 | 98.059998 | 12 | 2 | 1 | 1 |
120 | Waltraut Avon | 600 | 132.179993 | 10 | 1 | 1 | 1 |
121 | Alobar Hoffnung | 538 | 113.709999 | 13 | 2 | 4 | 1 |
122 | BettySunshine Resident | 332 | 125.120003 | 15 | 4 | 1 | 1 |
123 | dizzyditz Resident | 252 | 82.239998 | 11 | 11 | 1 | 1 |
124 | xxoe Resident | 146 | 154.669998 | 10 | 8 | 1 | 1 |
125 | Sasha Veeper | 108 | 7.950000 | 0 | 21 | 5 | 2 |
126 | NicoleSwanson Resident | 92 | 251.169998 | 13 | 0 | 1 | 1 |
127 | nolddk Boucher | 4 | 2.530000 | 0 | 23 | 2 | 2 |
128 | dilekiona Resident | 4 | 2.620000 | 0 | 23 | 5 | 2 |
129 | debylinn Resident | 4 | 3.800000 | 0 | 23 | 1 | 1 |
130 | Claireity102 Resident | 4 | 4.820000 | 0 | 23 | 1 | 1 |
131 | Talinaraspberry Resident | 4 | 4.980000 | 0 | 23 | 1 | 1 |
132 | Penny Pegasi | 4 | 12.710000 | 0 | 23 | 1 | 1 |
133 | Miranda Doomdale | 0 | 8.620000 | 15 | 23 | 1 | 1 |
134 | raveenaRS Resident | 0 | 199.000000 | 0 | 0 | 1 | 1 |
134 * | MorpheenMoon Resident | 0 | 199.000000 | 0 | 0 | 2 | 1 |
134 * | juli69 Kegel | 0 | 199.000000 | 0 | 0 | 1 | 1 |
134 * | magentamolly Resident | 0 | 199.000000 | 0 | 0 | 1 | 1 |
134 * | !C! bar | 0 | 199.000000 | 0 | 0 | 1 | 1 |
134 * | CS Pfeffer | 0 | 199.000000 | 0 | 0 | 1 | 1 |
134 * | WolfWithin Resident | 0 | 199.000000 | 0 | 0 | 1 | 1 |
134 * | Maximilian Titanium | 0 | 199.000000 | 0 | 0 | 1 | 1 |
134 * | dfguitar1 Resident | 0 | 199.000000 | 0 | 6 | 1 | 1 |
134 * | u69 Magic | 0 | 199.000000 | 0 | 7 | 1 | 1 |
134 * | Donnallasrandy Resident | 0 | 199.000000 | 0 | 23 | 1 | 1 |
Recent Runs
97, 98 or 99 faults indicate aborted runs (by system/pony) due to cheat detection (e.g. fly/run) or reset of the timer system
Run # | Pony Name | Points | Time | Fault | Missed G | Date of Run (UTC) |
---|---|---|---|---|---|---|
60 | yyCloexx Resident | 1180 | 70.239998 | 0 | 0 | 2020-08-30 15:59:38 |
59 | yyCloexx Resident | 1175 | 71.440002 | 0 | 0 | 2020-08-30 15:58:03 |
58 | yyCloexx Resident | 0 | 199.000000 | 0 | 0 | 2019-01-04 14:08:04 |
57 | yyCloexx Resident | 1017 | 76.800003 | 3 | 1 | 2019-01-04 14:06:58 |
56 | yyCloexx Resident | 1179 | 70.260002 | 0 | 0 | 2018-08-02 21:06:58 |
55 | yyCloexx Resident | 0 | 199.000000 | 0 | 0 | 2018-08-02 21:05:37 |
54 | yyCloexx Resident | 1091 | 72.330002 | 1 | 1 | 2018-08-02 21:04:40 |
53 | yyCloexx Resident | 1181 | 69.849998 | 0 | 0 | 2018-08-02 21:02:58 |
52 | yyCloexx Resident | 1170 | 72.709999 | 0 | 0 | 2018-08-02 21:01:32 |
51 | yyCloexx Resident | 0 | 199.000000 | 0 | 0 | 2018-08-02 20:59:23 |
50 | yyCloexx Resident | 1180 | 70.209999 | 0 | 0 | 2018-08-02 20:58:31 |
49 | yyCloexx Resident | 1149 | 70.959999 | 1 | 0 | 2018-08-02 20:56:28 |
48 | yyCloexx Resident | 0 | 199.000000 | 0 | 0 | 2018-08-02 09:23:26 |
47 | yyCloexx Resident | 1117 | 71.900002 | 2 | 0 | 2018-08-02 09:22:47 |
46 | yyCloexx Resident | 1154 | 69.739998 | 1 | 0 | 2018-08-02 09:21:22 |
45 | yyCloexx Resident | 0 | 199.000000 | 0 | 0 | 2018-08-02 09:20:07 |
44 | yyCloexx Resident | 1152 | 70.230003 | 1 | 0 | 2018-08-02 09:19:43 |
43 | yyCloexx Resident | 1168 | 73.139999 | 0 | 0 | 2018-08-02 09:18:22 |
42 | yyCloexx Resident | 0 | 199.000000 | 0 | 0 | 2018-08-02 09:17:03 |
41 | yyCloexx Resident | 979 | 72.279999 | 5 | 1 | 2018-08-01 19:09:37 |
40 | yyCloexx Resident | 1147 | 71.339996 | 1 | 0 | 2018-08-01 19:04:41 |
39 | yyCloexx Resident | 1105 | 75.800003 | 0 | 1 | 2018-08-01 19:00:02 |
38 | yyCloexx Resident | 1064 | 71.190002 | 4 | 0 | 2018-08-01 18:55:17 |
37 | yyCloexx Resident | 1079 | 74.250000 | 3 | 0 | 2018-08-01 18:50:51 |
36 | yyCloexx Resident | 1116 | 72.230003 | 2 | 0 | 2018-08-01 18:46:16 |
35 | yyCloexx Resident | 1044 | 76.019997 | 4 | 0 | 2018-08-01 18:42:00 |
34 | yyCloexx Resident | 1060 | 73.099998 | 2 | 1 | 2018-05-25 23:09:53 |
33 | yyCloexx Resident | 1151 | 70.389999 | 1 | 0 | 2018-05-25 23:08:27 |
32 | yyCloexx Resident | 416 | 47.310001 | 2 | 14 | 2018-05-25 23:07:11 |
31 | yyCloexx Resident | 132 | 17.639999 | 1 | 20 | 2018-05-25 23:06:20 |
30 | yyCloexx Resident | 260 | 32.820000 | 2 | 17 | 2017-10-12 15:56:12 |
29 | yyCloexx Resident | 4 | 4.240000 | 0 | 23 | 2017-10-12 15:55:35 |
28 | yyCloexx Resident | 444 | 44.330002 | 1 | 14 | 2017-10-12 15:51:27 |
27 | yyCloexx Resident | 336 | 48.279999 | 3 | 15 | 2017-10-12 15:48:36 |
26 | yyCloexx Resident | 1144 | 72.220001 | 1 | 0 | 2017-10-12 15:44:42 |
25 | yyCloexx Resident | 80 | 14.110000 | 1 | 21 | 2017-10-12 15:43:24 |
24 | yyCloexx Resident | 879 | 77.430000 | 6 | 2 | 2017-10-12 15:40:53 |
23 | yyCloexx Resident | 1056 | 73.160004 | 4 | 0 | 2017-10-12 15:37:54 |
22 | yyCloexx Resident | 1060 | 73.010002 | 2 | 1 | 2017-10-12 15:34:29 |
21 | yyCloexx Resident | 332 | 49.509998 | 5 | 14 | 2017-10-12 15:31:16 |
20 | yyCloexx Resident | 440 | 49.750000 | 3 | 13 | 2017-10-12 15:27:55 |
19 | yyCloexx Resident | 0 | 199.000000 | 0 | 0 | 2017-10-12 15:25:00 |
18 | yyCloexx Resident | 1177 | 70.820000 | 0 | 0 | 2017-10-12 15:20:35 |
17 | yyCloexx Resident | 911 | 76.260002 | 5 | 2 | 2017-10-12 15:19:17 |
16 | yyCloexx Resident | 1172 | 72.059998 | 0 | 0 | 2017-10-12 15:17:16 |
15 | yyCloexx Resident | 1028 | 74.239998 | 3 | 1 | 2017-10-12 15:13:26 |
14 | yyCloexx Resident | 0 | 199.000000 | 0 | 0 | 2017-01-20 11:49:28 |
13 | yyCloexx Resident | 1086 | 72.739998 | 3 | 0 | 2017-01-20 11:48:29 |
12 | yyCloexx Resident | 0 | 199.000000 | 0 | 0 | 2017-01-20 11:47:11 |
11 | yyCloexx Resident | 1182 | 69.690002 | 0 | 0 | 2017-01-20 11:45:30 |
10 | yyCloexx Resident | 1152 | 70.230003 | 1 | 0 | 2017-01-20 11:43:53 |
9 | yyCloexx Resident | 1145 | 71.839996 | 1 | 0 | 2017-01-20 11:42:26 |
8 | yyCloexx Resident | 1012 | 71.169998 | 4 | 1 | 2017-01-20 11:40:40 |
7 | yyCloexx Resident | 1179 | 70.400002 | 0 | 0 | 2017-01-20 11:38:16 |
6 | yyCloexx Resident | 1116 | 72.239998 | 2 | 0 | 2017-01-20 11:36:53 |
5 | yyCloexx Resident | 808 | 60.669998 | 1 | 7 | 2017-01-20 11:35:35 |
4 | yyCloexx Resident | 1174 | 71.510002 | 0 | 0 | 2017-01-20 11:33:37 |
3 | yyCloexx Resident | 1083 | 73.300003 | 3 | 0 | 2017-01-20 11:32:11 |
2 | yyCloexx Resident | 492 | 52.740002 | 3 | 12 | 2017-01-20 11:30:54 |
1 | yyCloexx Resident | 260 | 37.240002 | 2 | 17 | 2017-01-20 11:29:25 |