Web Pony Competition Result System
© 2016 EPG
This page automatically refresh every 120 seconds. Please press the 'Refresh Page' button above for immediate refresh of result.
Event: 32 Stable: EPG
public use / practising Cart Race Track 'small'
Course: 30
Cart Race Track (small)
Allowed Runs:  unlimited
Date from: 0000-00-00 00:00:00 to: 0000-00-00 00:00:00 (SLT)
Status: ongoing
Host: none
Ranking
Rank | Pony Name | Points | Time | Faults | Missed G | # Runs | #Best Run |
---|---|---|---|---|---|---|---|
1 | Alli Eberdene | 1190 | 52.639999 | 0 | 0 | 35 | 12 |
2 | Pricilla Slade | 1189 | 52.759998 | 0 | 0 | 151 | 36 |
3 | taka Salome | 1189 | 52.889999 | 0 | 0 | 65 | 60 |
4 | AshleyK2813 Resident | 1189 | 52.959999 | 0 | 0 | 105 | 51 |
5 | Kat Stephenson | 1188 | 53.040001 | 0 | 0 | 42 | 25 |
6 | Windancer Farslider | 1188 | 53.130001 | 0 | 0 | 8 | 4 |
7 | BunnyH34rt Resident | 1188 | 53.139999 | 0 | 0 | 52 | 23 |
8 | JoanMitchel Resident | 1188 | 53.160000 | 0 | 0 | 173 | 133 |
9 | Liviana Benelli | 1188 | 53.180000 | 0 | 0 | 204 | 175 |
10 | Tailmon1 Resident | 1188 | 53.220001 | 0 | 0 | 30 | 24 |
11 | debs Bombastic | 1188 | 53.230000 | 0 | 0 | 103 | 87 |
12 | JoanTemp Resident | 1187 | 53.250000 | 0 | 0 | 15 | 15 |
13 | Cinnamon Werefox | 1187 | 53.279999 | 0 | 0 | 15 | 4 |
14 | neceh Zenovka | 1187 | 53.290001 | 0 | 0 | 32 | 14 |
15 | Ralna Payne | 1187 | 53.310001 | 0 | 0 | 67 | 58 |
16 | Renztoy Resident | 1187 | 53.380001 | 0 | 0 | 24 | 8 |
17 | Nicolwii Resident | 1187 | 53.410000 | 0 | 0 | 16 | 11 |
18 | Nalamia Resident | 1186 | 53.540001 | 0 | 0 | 15 | 9 |
19 | Susi Dollinger | 1186 | 53.560001 | 0 | 0 | 4 | 1 |
20 | Angelus Clawtooth | 1186 | 53.599998 | 0 | 0 | 15 | 11 |
21 | HeatherBroadchest Resident | 1186 | 53.709999 | 0 | 0 | 11 | 9 |
22 | Telra Huntress | 1185 | 53.799999 | 0 | 0 | 2 | 2 |
23 | Sammy Palletier | 1185 | 53.880001 | 0 | 0 | 16 | 7 |
24 | Genara Stromfield | 1185 | 53.939999 | 0 | 0 | 78 | 46 |
25 | wetjody Resident | 1185 | 53.950001 | 0 | 0 | 11 | 5 |
26 | Nico Waxen | 1184 | 54.040001 | 0 | 0 | 15 | 11 |
27 | Andromeda Lamplight | 1184 | 54.070000 | 0 | 0 | 26 | 13 |
27 * | j3nny Fanshaw | 1184 | 54.070000 | 0 | 0 | 44 | 13 |
29 | Braonan Deir | 1184 | 54.080002 | 0 | 0 | 15 | 13 |
30 | Jill Freenote | 1184 | 54.099998 | 0 | 0 | 5 | 3 |
31 | Ayesha Askham | 1184 | 54.130001 | 0 | 0 | 110 | 72 |
32 | Jessicalox Resident | 1184 | 54.150002 | 0 | 0 | 22 | 12 |
33 | FluffyTheBimbo Swallowtail | 1184 | 54.240002 | 0 | 0 | 34 | 25 |
34 | deusrenraku Resident | 1183 | 54.320000 | 0 | 0 | 15 | 9 |
35 | TK286233 Resident | 1183 | 54.369999 | 0 | 0 | 20 | 7 |
36 | earving1 Resident | 1183 | 54.430000 | 0 | 0 | 15 | 15 |
37 | Hephestuscolt Resident | 1183 | 54.480000 | 0 | 0 | 2 | 2 |
38 | Asuna Kaligawa | 1182 | 54.549999 | 0 | 0 | 15 | 15 |
39 | Gedeon Hawks | 1181 | 54.750000 | 0 | 0 | 72 | 71 |
40 | TvMandy1979 Resident | 1181 | 54.860001 | 0 | 0 | 14 | 14 |
41 | NariaSummerResident Resident | 1181 | 54.889999 | 0 | 0 | 48 | 44 |
42 | StephanSwitch Resident | 1181 | 54.950001 | 0 | 0 | 10 | 4 |
43 | yyCloexx Resident | 1181 | 54.990002 | 0 | 0 | 32 | 31 |
44 | Astatoth Greenberg | 1180 | 55.090000 | 0 | 0 | 24 | 15 |
44 * | Giannia Rossini | 1180 | 55.090000 | 0 | 0 | 22 | 13 |
46 | Lillireen Resident | 1179 | 55.250000 | 0 | 0 | 15 | 15 |
47 | MarieCheverle Resident | 1179 | 55.259998 | 0 | 0 | 45 | 44 |
48 | nana247 Resident | 1179 | 55.470001 | 0 | 0 | 32 | 12 |
49 | axelle01 Resident | 1179 | 55.480000 | 0 | 0 | 15 | 13 |
50 | Raine Longfall | 1178 | 55.529999 | 0 | 0 | 1 | 1 |
50 * | raveenaRS Resident | 1178 | 55.529999 | 0 | 0 | 7 | 6 |
52 | juliabennett Resident | 1178 | 55.549999 | 0 | 0 | 11 | 10 |
53 | Kittensnare Resident | 1178 | 55.560001 | 0 | 0 | 15 | 5 |
54 | OpheliaInnme Resident | 1178 | 55.709999 | 0 | 0 | 15 | 14 |
54 * | LillianRose8 Resident | 1178 | 55.709999 | 0 | 0 | 8 | 6 |
56 | Kayvva Resident | 1177 | 55.770000 | 0 | 0 | 15 | 15 |
57 | Olivia92and Resident | 1177 | 55.849998 | 0 | 0 | 11 | 11 |
58 | vavooom Resident | 1177 | 55.910000 | 0 | 0 | 15 | 4 |
59 | RenamonThePirateFox Resident | 1177 | 55.980000 | 0 | 0 | 3 | 1 |
60 | Desania Resident | 1176 | 56.000000 | 0 | 0 | 11 | 2 |
61 | lovejoyful Resident | 1176 | 56.110001 | 0 | 0 | 34 | 31 |
62 | Chloe1982 Constantine | 1176 | 56.139999 | 0 | 0 | 30 | 28 |
63 | maid4this Resident | 1176 | 56.169998 | 0 | 0 | 4 | 3 |
64 | Hotie Lane | 1175 | 56.330002 | 0 | 0 | 16 | 11 |
65 | JessicaMorningstar Resident | 1175 | 56.419998 | 0 | 0 | 33 | 27 |
66 | Becky Koolhoven | 1175 | 56.439999 | 0 | 0 | 2 | 2 |
67 | freyjahansen Resident | 1174 | 56.549999 | 0 | 0 | 17 | 17 |
68 | Annxu Resident | 1174 | 56.590000 | 0 | 0 | 4 | 2 |
69 | Toren Epin | 1174 | 56.630001 | 0 | 0 | 15 | 7 |
70 | Lewelan Finistair | 1174 | 56.689999 | 0 | 0 | 6 | 3 |
71 | Laura Eun | 1174 | 56.709999 | 0 | 0 | 4 | 1 |
71 * | Breinne Resident | 1174 | 56.709999 | 0 | 0 | 2 | 1 |
73 | Banba Quan | 1173 | 56.799999 | 0 | 0 | 8 | 7 |
74 | NylonAlexa Resident | 1172 | 57.119999 | 0 | 0 | 10 | 2 |
75 | KumDumpSissy Resident | 1172 | 57.169998 | 0 | 0 | 2 | 2 |
76 | Jassi86 Resident | 1172 | 57.200001 | 0 | 0 | 13 | 11 |
77 | Jhinnie Resident | 1169 | 57.799999 | 0 | 0 | 40 | 21 |
78 | Lumaraa Resident | 1167 | 58.270000 | 0 | 0 | 16 | 12 |
79 | juli69 Kegel | 1167 | 58.490002 | 0 | 0 | 2 | 2 |
80 | Mystic Wilder | 1165 | 58.830002 | 0 | 0 | 13 | 5 |
81 | Cindari Resident | 1162 | 59.560001 | 0 | 0 | 20 | 7 |
82 | sophie Moyer | 1162 | 59.669998 | 0 | 0 | 1 | 1 |
83 | Ryesssrye Resident | 1160 | 60.090000 | 0 | 0 | 7 | 6 |
84 | cainess Resident | 1159 | 60.330002 | 0 | 0 | 15 | 11 |
85 | curious Rain | 1159 | 60.380001 | 0 | 0 | 3 | 3 |
86 | krinlyc Willis | 1156 | 61.020000 | 0 | 0 | 11 | 11 |
87 | ClairedelaDeuxieme Resident | 1156 | 61.060001 | 0 | 0 | 12 | 12 |
88 | Abelinn Resident | 1145 | 63.779999 | 0 | 0 | 12 | 10 |
89 | ozzymoto Resident | 1145 | 63.889999 | 0 | 0 | 8 | 8 |
90 | Minx Streusel | 1145 | 63.919998 | 0 | 0 | 6 | 4 |
91 | homar66 Resident | 1144 | 64.169998 | 0 | 0 | 2 | 2 |
92 | Ophelialnnme Resident | 1102 | 74.529999 | 0 | 0 | 3 | 2 |
93 | Vanish Aker | 1089 | 77.760002 | 0 | 0 | 3 | 3 |
94 | Rhuoble10 Resident | 1047 | 88.449997 | 0 | 0 | 4 | 2 |
95 | blackpony66 Resident | 950 | 112.580002 | 0 | 0 | 2 | 1 |
96 | cruelinova Resident | 931 | 117.430000 | 0 | 0 | 4 | 3 |
97 | Musernae Resident | 929 | 117.849998 | 0 | 0 | 5 | 1 |
98 | murielrou Resident | 919 | 120.300003 | 0 | 0 | 1 | 1 |
99 | Alsuhka Dimanovic | 862 | 134.660004 | 0 | 0 | 1 | 1 |
100 | NovaSaber Resident | 0 | 3.530000 | 0 | 4 | 2 | 2 |
Recent Runs
97, 98 or 99 faults indicate aborted runs (by system/pony) due to cheat detection (e.g. fly/run) or reset of the timer system
Run # | Pony Name | Points | Time | Fault | Missed G | Date of Run (UTC) |
---|---|---|---|---|---|---|
32 | neceh Zenovka | 1187 | 53.410000 | 0 | 0 | 2020-12-11 16:09:57 |
31 | neceh Zenovka | 1186 | 53.619999 | 0 | 0 | 2020-12-11 16:09:00 |
30 | neceh Zenovka | 1186 | 53.669998 | 0 | 0 | 2020-12-11 16:08:03 |
29 | neceh Zenovka | 1187 | 53.439999 | 0 | 0 | 2020-12-11 16:07:05 |
28 | neceh Zenovka | 1186 | 53.520000 | 0 | 0 | 2020-12-11 16:06:02 |
27 | neceh Zenovka | 1183 | 54.250000 | 0 | 0 | 2020-12-11 16:05:05 |
26 | neceh Zenovka | 1185 | 53.869999 | 0 | 0 | 2020-12-11 16:04:07 |
25 | neceh Zenovka | 1184 | 54.090000 | 0 | 0 | 2020-12-11 16:01:43 |
24 | neceh Zenovka | 1186 | 53.529999 | 0 | 0 | 2019-08-05 16:30:41 |
23 | neceh Zenovka | 1183 | 54.400002 | 0 | 0 | 2019-08-05 16:29:37 |
22 | neceh Zenovka | 300 | 48.669998 | 0 | 3 | 2019-08-05 16:28:40 |
21 | neceh Zenovka | 1181 | 54.779999 | 0 | 0 | 2019-08-05 16:27:44 |
20 | neceh Zenovka | 1185 | 53.840000 | 0 | 0 | 2019-08-05 16:26:42 |
19 | neceh Zenovka | 1187 | 53.480000 | 0 | 0 | 2019-05-12 01:22:53 |
18 | neceh Zenovka | 1183 | 54.439999 | 0 | 0 | 2019-05-12 01:20:38 |
17 | neceh Zenovka | 1187 | 53.439999 | 0 | 0 | 2019-05-12 01:19:39 |
16 | neceh Zenovka | 1174 | 56.639999 | 0 | 0 | 2019-05-12 01:18:31 |
15 | neceh Zenovka | 1187 | 53.439999 | 0 | 0 | 2019-05-12 01:17:19 |
14 | neceh Zenovka | 1187 | 53.290001 | 0 | 0 | 2019-05-12 01:16:09 |
13 | neceh Zenovka | 0 | 199.000000 | 0 | 3 | 2019-05-12 01:14:03 |
12 | neceh Zenovka | 1182 | 54.580002 | 0 | 0 | 2019-05-12 01:12:27 |
11 | neceh Zenovka | 1184 | 54.090000 | 0 | 0 | 2019-05-12 01:11:29 |
10 | neceh Zenovka | 1186 | 53.580002 | 0 | 0 | 2019-05-12 01:10:24 |
9 | neceh Zenovka | 1186 | 53.529999 | 0 | 0 | 2019-05-12 01:09:23 |
8 | neceh Zenovka | 1169 | 57.910000 | 0 | 0 | 2019-05-12 01:08:19 |
7 | neceh Zenovka | 1186 | 53.560001 | 0 | 0 | 2019-05-12 01:07:14 |
6 | neceh Zenovka | 1185 | 53.820000 | 0 | 0 | 2019-05-12 01:06:11 |
5 | neceh Zenovka | 1184 | 54.240002 | 0 | 0 | 2019-05-12 01:05:05 |
4 | neceh Zenovka | 1184 | 54.209999 | 0 | 0 | 2019-05-08 02:29:43 |
3 | neceh Zenovka | 1181 | 54.820000 | 0 | 0 | 2019-05-08 02:28:42 |
2 | neceh Zenovka | 1180 | 55.130001 | 0 | 0 | 2019-05-08 02:27:36 |
1 | neceh Zenovka | 1174 | 56.689999 | 0 | 0 | 2019-05-08 02:26:37 |