Web Pony Competition Result System
© 2016 EPG
This page automatically refresh every 120 seconds. Please press the 'Refresh Page' button above for immediate refresh of result.
Event: 69 Stable: EPG
public use / practising - Sneaky Turns Cart Track
Course: 51
Sneaky Turns Cart Track (PCTS timer system)
Allowed Runs:  unlimited
Date from: 0000-00-00 00:00:00 to: 0000-00-00 00:00:00 (SLT)
Status: ongoing
Host: none
Ranking
Rank | Pony Name | Points | Time | Faults | Missed G | # Runs | #Best Run |
---|---|---|---|---|---|---|---|
1 | Nicolwii Resident | 1200 | -284.023010 | 0 | 0 | 24 | 16 |
2 | earving1 Resident | 1200 | -279.601990 | 0 | 0 | 71 | 3 |
3 | AdelaideSlife Resident | 1200 | -278.445007 | 0 | 0 | 243 | 194 |
4 | Alli Eberdene | 1175 | 96.252998 | 0 | 0 | 66 | 21 |
5 | Iren Wyx | 1174 | 96.578003 | 0 | 0 | 19 | 19 |
6 | Cinnamon Werefox | 1173 | 96.832001 | 0 | 0 | 30 | 24 |
7 | neceh Zenovka | 1172 | 96.896004 | 0 | 0 | 207 | 174 |
8 | FluffyTheBimbo Swallowtail | 1171 | 97.125000 | 0 | 0 | 27 | 22 |
9 | debs Bombastic | 1170 | 97.426003 | 0 | 0 | 197 | 91 |
10 | Ralna Payne | 1170 | 97.445000 | 0 | 0 | 88 | 9 |
11 | Liviana Benelli | 1170 | 97.453003 | 0 | 0 | 260 | 196 |
12 | AshleyK2813 Resident | 1170 | 97.500000 | 0 | 0 | 58 | 12 |
13 | Tailmon1 Resident | 1169 | 97.655998 | 0 | 0 | 51 | 25 |
14 | Speedster - Pony | 1169 | 97.710999 | 0 | 0 | 25 | 12 |
15 | Ophelia320 Resident | 1168 | 97.938004 | 0 | 0 | 12 | 8 |
16 | KatieEmerald1990 Resident | 1168 | 97.970001 | 0 | 0 | 10 | 10 |
17 | Nalamia Resident | 1167 | 98.155998 | 0 | 0 | 15 | 15 |
18 | JoanMitchel Resident | 1167 | 98.272003 | 0 | 0 | 89 | 24 |
19 | Pricilla Slade | 1167 | 98.285004 | 0 | 0 | 25 | 12 |
20 | StephanSwitch Resident | 1166 | 98.473000 | 0 | 0 | 52 | 38 |
21 | deusrenraku Resident | 1166 | 98.500000 | 0 | 0 | 21 | 12 |
21 * | Penny Pegasi | 1166 | 98.500000 | 0 | 0 | 20 | 18 |
23 | jennanekogirl Resident | 1165 | 98.873001 | 0 | 0 | 21 | 19 |
24 | PeachyDoll Resident | 1164 | 98.969002 | 0 | 0 | 6 | 5 |
25 | Nico Waxen | 1164 | 98.976997 | 0 | 0 | 17 | 16 |
26 | linuxgirl123 Resident | 1164 | 99.023003 | 0 | 0 | 18 | 8 |
27 | SecondeLilly Resident | 1162 | 99.442001 | 0 | 0 | 25 | 24 |
28 | OpheliaInnme Resident | 1161 | 99.730003 | 0 | 0 | 62 | 53 |
29 | Talila Liu | 1161 | 99.764999 | 0 | 0 | 15 | 14 |
30 | MartaShiny Resident | 1161 | 99.796997 | 0 | 0 | 29 | 26 |
31 | nathalbox Resident | 1161 | 99.871002 | 0 | 0 | 16 | 3 |
32 | Susi Dollinger | 1160 | 99.996002 | 0 | 0 | 7 | 7 |
33 | Asuna Kaligawa | 1160 | 100.012001 | 0 | 0 | 30 | 6 |
34 | lovejoyful Resident | 1160 | 100.028000 | 0 | 0 | 173 | 132 |
35 | Mirasuko Resident | 1159 | 100.180000 | 0 | 0 | 15 | 3 |
36 | Kayvva Resident | 1159 | 100.241997 | 0 | 0 | 30 | 26 |
36 * | Banba Quan | 1159 | 100.241997 | 0 | 0 | 522 | 440 |
38 | Arika Static | 1158 | 100.601997 | 0 | 0 | 28 | 18 |
39 | Desania Resident | 1157 | 100.777000 | 0 | 0 | 57 | 54 |
40 | axelle01 Resident | 1156 | 100.969002 | 0 | 0 | 25 | 7 |
41 | shyyuki02 Resident | 1156 | 100.978996 | 0 | 0 | 5 | 3 |
42 | BunnyH34rt Resident | 1156 | 101.008003 | 0 | 0 | 3 | 2 |
43 | Genara Stromfield | 1156 | 101.094002 | 0 | 0 | 25 | 9 |
44 | Astatoth Greenberg | 1154 | 101.532997 | 0 | 0 | 41 | 34 |
45 | Chloe1982 Constantine | 1153 | 101.719002 | 0 | 0 | 55 | 47 |
46 | Sammy Palletier | 1153 | 101.741997 | 0 | 0 | 21 | 9 |
47 | Aishagain Resident | 1153 | 101.773003 | 0 | 0 | 3 | 3 |
48 | BrinyNeris Resident | 1152 | 101.883003 | 0 | 0 | 55 | 46 |
49 | goldagold Resident | 1152 | 102.097000 | 0 | 0 | 19 | 6 |
50 | Kittensnare Resident | 1151 | 102.147003 | 0 | 0 | 32 | 30 |
51 | josephineCamire Resident | 1150 | 102.426003 | 0 | 0 | 12 | 11 |
52 | Sashnimi Resident | 1150 | 102.503998 | 0 | 0 | 15 | 14 |
53 | NariaSummerResident Resident | 1149 | 102.695000 | 0 | 0 | 14 | 13 |
54 | JessicaMorningstar Resident | 1149 | 102.796997 | 0 | 0 | 49 | 49 |
55 | vavooom Resident | 1148 | 103.042999 | 0 | 0 | 17 | 12 |
56 | Lumaraa Resident | 1147 | 103.188004 | 0 | 0 | 23 | 19 |
57 | Gedeon Hawks | 1147 | 103.192001 | 0 | 0 | 65 | 56 |
58 | auauaaaa Resident | 1147 | 103.366997 | 0 | 0 | 15 | 15 |
59 | Hotie Lane | 1146 | 103.438004 | 0 | 0 | 56 | 21 |
60 | Mer7Maids8 Resident | 1145 | 103.764000 | 0 | 0 | 19 | 17 |
61 | TvMandy1979 Resident | 1144 | 103.921997 | 0 | 0 | 10 | 9 |
62 | yyCloexx Resident | 1144 | 104.046997 | 0 | 0 | 15 | 3 |
63 | MillieEquivalent Resident | 1143 | 104.148003 | 0 | 0 | 14 | 10 |
64 | Becky Koolhoven | 1143 | 104.183998 | 0 | 0 | 3 | 3 |
65 | Carlalynn2003 Laville | 1142 | 104.469002 | 0 | 0 | 14 | 11 |
65 * | juli69 Kegel | 1142 | 104.469002 | 0 | 0 | 15 | 13 |
67 | Laura Eun | 1141 | 104.688004 | 0 | 0 | 12 | 11 |
68 | Fetishbound Resident | 1141 | 104.703003 | 0 | 0 | 5 | 4 |
69 | Toren Epin | 1141 | 104.734001 | 0 | 0 | 15 | 14 |
69 * | MarieCheverle Resident | 1141 | 104.734001 | 0 | 0 | 5 | 3 |
71 | RenamonThePirateFox Resident | 1141 | 104.780998 | 0 | 0 | 7 | 7 |
72 | Harley1Templee2 Resident | 1140 | 104.921997 | 0 | 0 | 20 | 1 |
73 | Joline Komarov | 1140 | 105.069000 | 0 | 0 | 15 | 11 |
74 | LordSouth Resident | 1140 | 105.070000 | 0 | 0 | 15 | 7 |
75 | Angels Digfoot | 1138 | 105.515999 | 0 | 0 | 9 | 8 |
76 | Twiet Resident | 1136 | 105.960999 | 0 | 0 | 9 | 9 |
77 | Eesoov Elan | 1136 | 105.982002 | 0 | 0 | 11 | 9 |
78 | dfguitar1 Resident | 1135 | 106.166000 | 0 | 0 | 18 | 15 |
79 | Speedster - Horse | 1135 | 106.265999 | 0 | 0 | 3 | 1 |
80 | raveenaRS Resident | 1134 | 106.578003 | 0 | 0 | 4 | 2 |
81 | nana247 Resident | 1131 | 107.155998 | 0 | 0 | 5 | 5 |
82 | smits25c Resident | 1128 | 107.890999 | 0 | 0 | 7 | 5 |
83 | Giannia Rossini | 1128 | 108.041000 | 0 | 0 | 1 | 1 |
84 | ClairedelaDeuxieme Resident | 1123 | 109.285004 | 0 | 0 | 34 | 15 |
85 | Cassandra Keneinan | 1122 | 109.515999 | 0 | 0 | 4 | 4 |
86 | ladyAyraMeddows Resident | 1121 | 109.850998 | 0 | 0 | 10 | 9 |
87 | Boundette Resident | 1119 | 110.313004 | 0 | 0 | 3 | 3 |
88 | sophie Moyer | 1118 | 110.460999 | 0 | 0 | 3 | 3 |
89 | Geronimo Grantham | 1117 | 110.747002 | 0 | 0 | 3 | 3 |
90 | Nio SpiritWeaver | 1116 | 110.883003 | 0 | 0 | 31 | 24 |
91 | MissVanessa26 Resident | 1115 | 111.366997 | 0 | 0 | 8 | 4 |
92 | curious Rain | 1114 | 111.405998 | 0 | 0 | 10 | 7 |
93 | carla69kb Resident | 1110 | 112.460999 | 0 | 0 | 4 | 3 |
94 | Marieke Homewood | 1109 | 112.758003 | 0 | 0 | 6 | 6 |
95 | NovaSaber Resident | 1108 | 112.961998 | 0 | 0 | 13 | 4 |
96 | zofemarcel Nexen | 1107 | 113.250000 | 0 | 0 | 11 | 4 |
97 | Dipoa Resident | 1107 | 113.258003 | 0 | 0 | 1 | 1 |
98 | Ophelialnnme Resident | 1105 | 113.750000 | 0 | 0 | 42 | 41 |
99 | Trisskelia Resident | 1103 | 114.241997 | 0 | 0 | 2 | 1 |
100 | Masticor Resident | 1097 | 115.625000 | 0 | 0 | 13 | 3 |
101 | JennifurLee Resident | 1097 | 115.820000 | 0 | 0 | 3 | 1 |
102 | Branville Resident | 1096 | 115.976997 | 0 | 0 | 1 | 1 |
103 | Abelinn Resident | 1090 | 117.523003 | 0 | 0 | 15 | 9 |
104 | blassen Resident | 1088 | 117.938004 | 0 | 0 | 3 | 3 |
105 | Ryesssrye Resident | 1081 | 119.683998 | 0 | 0 | 16 | 16 |
106 | rmf361sim Resident | 1080 | 120.075996 | 0 | 0 | 14 | 12 |
107 | LovelyLiliya Resident | 1064 | 124.112999 | 0 | 0 | 18 | 10 |
108 | VeronicaBrightham Resident | 1048 | 128.000000 | 0 | 0 | 3 | 1 |
109 | laina Yuhara | 1042 | 129.483994 | 0 | 0 | 1 | 1 |
110 | Mystic Wilder | 1041 | 129.761993 | 0 | 0 | 1 | 1 |
111 | krinlyc Willis | 1030 | 132.602005 | 0 | 0 | 7 | 7 |
112 | CRF50 - PitBike v1.19c(anim set B) (guest mode)Pink Female | 1022 | 94.588997 | 0 | 2 | 1 | 1 |
113 | Kylabain Resident | 1017 | 135.815994 | 0 | 0 | 8 | 5 |
114 | AdamAdie Resident | 1004 | 138.921005 | 0 | 0 | 11 | 5 |
115 | Svenskai Resident | 993 | 141.705002 | 0 | 0 | 10 | 4 |
116 | susi24berger Resident | 974 | 146.503998 | 0 | 0 | 5 | 4 |
117 | Vickkibunny Resident | 970 | 147.503006 | 0 | 0 | 14 | 13 |
118 | Donnallasrandy Resident | 955 | 151.302002 | 0 | 0 | 17 | 6 |
119 | paulnascar Resident | 954 | 151.546997 | 0 | 0 | 2 | 1 |
120 | TVSissi Denver | 941 | 154.710999 | 0 | 0 | 12 | 8 |
121 | Amena89 Resident | 764 | 138.927002 | 0 | 3 | 1 | 1 |
122 | Alexa Cheorley | 662 | 224.417999 | 0 | 0 | 1 | 1 |
123 | blackytoy Resident | 649 | 227.699005 | 0 | 0 | 1 | 1 |
124 | Annalilse Resident | 638 | 170.513000 | 0 | 3 | 3 | 3 |
125 | xxoe Resident | 613 | 236.830002 | 0 | 0 | 1 | 1 |
126 | Bondage Hobble | 594 | 241.386993 | 0 | 0 | 1 | 1 |
127 | Jake829 Resident | 573 | 246.647995 | 0 | 0 | 1 | 1 |
128 | ozzymoto Resident | 416 | 105.926003 | 0 | 9 | 1 | 1 |
129 | CharliePakk Resident | 240 | 52.730000 | 0 | 12 | 3 | 1 |
130 | shara86 Resident | 240 | 150.065994 | 0 | 9 | 1 | 1 |
131 | samantha1298 Resident | 119 | 100.241997 | 0 | 13 | 4 | 1 |
132 | AnnikaCristiansen Resident | 80 | 1.379000 | 0 | 14 | 2 | 2 |
133 | mari8218 Resident | 80 | 1.539000 | 0 | 14 | 2 | 2 |
134 | BlackTeaCp Resident | 80 | 2.219000 | 0 | 14 | 1 | 1 |
135 | AE Polo Ball | 80 | 82.887001 | 0 | 14 | 1 | 1 |
136 | CRF50 - PitBike v1.19c(anim set B) (guest mode)Rockstar Female | 0 | 75.606003 | 0 | 18 | 1 | 1 |
137 | Loup Igaly | 0 | 677.703003 | 0 | 0 | 1 | 1 |
138 | Benny1504 Resident | 0 | 999.000000 | 99 | 0 | 1 | 1 |
138 * | NellieB1y Resident | 0 | 999.000000 | 99 | 0 | 1 | 1 |
138 * | Evelina218 Resident | 0 | 999.000000 | 99 | 0 | 1 | 1 |
138 * | IwanaKnox Resident | 0 | 999.000000 | 99 | 0 | 1 | 1 |
Recent Runs
97, 98 or 99 faults indicate aborted runs (by system/pony) due to cheat detection (e.g. fly/run) or reset of the timer system
Run # | Pony Name | Points | Time | Fault | Missed G | Date of Run (UTC) |
---|---|---|---|---|---|---|
25 | Speedster - Pony | 80 | 6.398000 | 0 | 14 | 2020-12-13 15:55:44 |
24 | Speedster - Pony | 1126 | 108.546997 | 0 | 0 | 2020-11-28 20:21:43 |
23 | Speedster - Pony | 1117 | 110.851997 | 0 | 0 | 2020-11-25 20:35:54 |
22 | Speedster - Pony | 1112 | 111.976997 | 0 | 0 | 2020-11-25 20:32:18 |
21 | Speedster - Pony | 326 | 148.539001 | 0 | 8 | 2020-11-25 20:10:36 |
20 | Speedster - Pony | 1150 | 102.460999 | 0 | 0 | 2020-11-25 20:06:38 |
19 | Speedster - Pony | 1143 | 104.366997 | 0 | 0 | 2020-11-25 20:04:40 |
18 | Speedster - Pony | 1149 | 102.796997 | 0 | 0 | 2020-11-25 20:02:43 |
17 | Speedster - Pony | 1141 | 104.625000 | 0 | 0 | 2020-11-21 21:14:24 |
16 | Speedster - Pony | 624 | 174.007996 | 0 | 3 | 2020-11-21 21:10:59 |
15 | Speedster - Pony | 1140 | 104.991997 | 0 | 0 | 2020-11-21 21:07:52 |
14 | Speedster - Pony | 1125 | 108.741997 | 0 | 0 | 2020-11-21 21:05:53 |
13 | Speedster - Pony | 1128 | 108.116997 | 0 | 0 | 2020-11-21 21:02:57 |
12 | Speedster - Pony | 1169 | 97.710999 | 0 | 0 | 2020-10-26 19:05:43 |
11 | Speedster - Pony | 1165 | 98.633003 | 0 | 0 | 2020-10-26 19:04:02 |
10 | Speedster - Pony | 1162 | 99.585999 | 0 | 0 | 2020-10-26 19:02:16 |
9 | Speedster - Pony | 1156 | 101.070000 | 0 | 0 | 2020-10-26 19:00:32 |
8 | Speedster - Pony | 1124 | 109.063004 | 0 | 0 | 2020-08-23 19:09:21 |
7 | Speedster - Pony | 1146 | 103.508003 | 0 | 0 | 2020-08-23 19:06:58 |
6 | Speedster - Pony | 1149 | 102.625000 | 0 | 0 | 2020-08-23 19:04:30 |
5 | Speedster - Pony | 1112 | 111.921997 | 0 | 0 | 2020-08-23 19:01:37 |
4 | Speedster - Pony | 1141 | 104.789001 | 0 | 0 | 2020-08-23 18:58:57 |
3 | Speedster - Pony | 1141 | 104.835999 | 0 | 0 | 2020-08-23 18:56:03 |
2 | Speedster - Pony | 80 | 14.250000 | 0 | 14 | 2020-08-23 18:54:09 |
1 | Speedster - Pony | 1167 | 98.160004 | 0 | 0 | 2020-02-23 13:28:41 |